In the digital age, selling digital products has become a lucrative business opportunity for entrepreneurs and small business owners. With the rise of e-commerce and online marketplaces, it’s easier than ever to reach a global audience and monetize your skills, knowledge, and creativity.
Whether you’re a freelance designer, a writer, a software developer, or a coach, digital products offer a flexible and scalable way to generate passive income and build a loyal customer base. But with so many platforms vying for your attention, it can be overwhelming to choose the right one for your needs.
In this article, we’ll explore the best platforms for selling digital products, from popular marketplaces like Etsy and Gumroad, to specialized platforms like Sellfy and Podia, and provide you with a comprehensive guide to help you make an informed decision and start selling your digital products with confidence.

Best Platforms for Selling Digital Products in 2025
The digital products market is booming, projected to reach $476.6 billion globally by the end of 2025, driven by low overhead and instant delivery. Based on expert analyses and user reviews, here are 10 of the top platforms for selling items like eBooks, online courses, templates, graphics, and software. I’ve prioritized versatility, ease of use, and scalability, with a focus on those excelling in digital-specific features like automated delivery and no inventory needs.
| Platform | Best For | Key Features | Pricing | Pros | Cons |
|---|---|---|---|---|---|
| Gumroad | Creators selling downloads, memberships, and simple digital goods | Instant file delivery, built-in email marketing, pay-what-you-want pricing, analytics dashboard | Free to start; 10% + $0.50 per transaction (tiered discounts for high volume) | Super simple setup, no monthly fees, great for beginners and indie creators | Limited customization for branded stores, higher fees on low-volume sales |
| Shopify | Building a full e-commerce store for digital (and physical) products | Customizable themes, app integrations for digital delivery (e.g., Digital Downloads app), SEO tools, abandoned cart recovery | Starts at $29/month (Basic plan); transaction fees 2.9% + $0.30 if not using Shopify Payments | Highly scalable, full branding control, supports unlimited products | Steeper learning curve, ongoing costs add up with apps |
| Podia | Online courses, memberships, and downloads for educators/creators | Unlimited courses and products, email marketing, community forums, webinar hosting | Starts at $39/month (Mover plan); no transaction fees | All-in-one for courses + community, user-friendly, free migration tools | Less flexible for non-course digital items, no free plan |
| Sellfy | Quick-setup stores for downloads without a full website | Embedded storefronts, upsell features, PDF stamping for anti-piracy, social selling tools | Starts at $19/month; no transaction fees on paid plans | Beginner-friendly, integrates with social media, unlimited bandwidth | Basic analytics, limited theme options |
| Etsy | Digital art, printables, planners, and crafts | Marketplace with built-in traffic, instant download links, SEO optimization for listings | $0.20 listing fee; 6.5% transaction fee + 3-4% payment processing | Massive audience (96M+ buyers), easy to list, great for niche creatives | High competition, fees eat into margins, less control over branding |
| Teachable | Structured online courses and coaching | Course builder, quizzes, certificates, integrated payments, student analytics | Free plan (with $1 + 10% fees); paid starts at $39/month | Intuitive for course creators, drip content scheduling, mobile app | Limited non-course digital support, extra fees on free plan |
| Thinkific | Professional courses and digital downloads | Unlimited students/courses, custom domains, quizzes, community features | Free plan; paid starts at $49/month | Robust free tier, strong compliance tools (e.g., GDPR), great for B2B | Transaction fees on lower plans, interface can feel dated |
| Kajabi | High-ticket courses with marketing funnels | Landing pages, email automation, pipelines for upsells, podcast hosting | Starts at $149/month; 14-day free trial | All-in-one marketing powerhouse, professional templates | Expensive for starters, overkill for simple downloads |
| Creative Market | Fonts, graphics, templates, and design assets | Curated marketplace, buyer reviews, royalty-free licensing | Free to join; 50% commission per sale (seller keeps 50%) | Targeted creative audience, high-quality standards, easy uploads | Strict approval process, competitive for niches |
| Payhip | Affordable alternative for downloads and courses | Unlimited products, EU VAT handling, coupons, affiliate tools | Free; 5% transaction fee (2% on Plus plan at $29/month) | Low barriers, global tax compliance, embeddable stores | Fewer advanced marketing features |
Quick Tips for Choosing:
- Beginners: Start with Gumroad or Sellfy for zero upfront costs and simplicity.
- Course Creators: Podia, Teachable, or Thinkific for built-in learning tools.
- Branded Stores: Shopify or Kajabi for customization and marketing.
- Marketplaces: Etsy or Creative Market for instant traffic, but expect fees and competition.
Consider your product type, audience size, and budget—most offer free trials. Always check for updates on fees and features, as the space evolves quickly.